Chandigarh
GST No. 04AAGCB1303C1ZN
Call 08048974853 63% Response Rate
Product Brochure
Packaging Size | 40mg |
Brand | Panfab |
Manufacturer | Biomorph |
Composition | Pantoprazole |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
View Complete details
Product Brochure
Packaging Size | 4.5g |
Brand | Stipip |
Manufacturer | Biomorph |
Composition | Piperacillin, Tazobactam |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Manufacturer By | Biomoprh |
View Complete details
Product Brochure
Packaging Size | 20mg |
Brand | Rabder 20 |
Manufacturer | Biomorph |
Composition | Rabeprazole Sodium |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
View Complete details
Product Brochure
Packaging Size | 1.5g |
Brand | Ceforf |
Manufacturer | Biomorph |
Composition | Ceftriaxone & Sulbactum |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | M-Cort |
Usage/Application | Clinical |
Packaging Size | 25*1ml |
Packaging Type | Box |
Form | Liquid |
Composition | Triamcinolone Acetonide Injection Ip |
Manufacture By | Biomorph |
Country of Origin | Made in India |
View Complete details
Product Brochure
Packaging Size | 1*2ml |
Brand | Hergest-HX |
Manufacturer | Biomorph |
Composition | Hydroxyprogesterone Caproate |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
View Complete details
Product Brochure
Packaging Size | 5*2ml |
Brand | Aziacam |
Manufacturer | Biomorph |
Composition | Piroxicam |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
View Complete details
Product Brochure
Composition | Nandrolene Decanoate |
Form | Injection |
Packaging Size | 1*1ml |
Brand Name | Ardec-50 |
Packaging Type | Box |
Country of Origin | Made in India |
Manufacturer By | Biomorph |
View Complete details